Lite
One shop, one counter. Everything needed to start billing.
LKR 2,500/month
or LKR 25,000 billed yearly
- 1 branch
- 1 POS terminal
- 3 users
- 1,000 products
- Credit sales and receivables
Start free, pay monthly or save with yearly billing. Every plan includes billing, receipts, returns, inventory and day-end closing.
One shop, one counter. Everything needed to start billing.
LKR 2,500/month
or LKR 25,000 billed yearly
Growing businesses with several branches, credit sales and accounting.
LKR 6,500/month
or LKR 65,000 billed yearly
Unlimited scale, white label, custom domain and API access.
LKR 15,000/month
or LKR 150,000 billed yearly
| Feature | Lite | Pro | Enterprise |
|---|---|---|---|
| Scale | |||
| Branches | 1 | 5 | Unlimited |
| POS terminals | 1 | 10 | Unlimited |
| Users | 3 | 25 | Unlimited |
| Products | 1,000 | 25,000 | Unlimited |
| Selling | |||
| Credit sales and receivables | ✓ | ✓ | ✓ |
| Wholesale pricing | — | ✓ | ✓ |
| Quotations | — | ✓ | ✓ |
| Inventory | |||
| Price batches | — | ✓ | ✓ |
| Branch stock transfers | — | ✓ | ✓ |
| Finance | |||
| Accounting and financial reports | — | ✓ | ✓ |
| Advanced reports | — | ✓ | ✓ |
| Data | |||
| CSV and Excel export | ✓ | ✓ | ✓ |
| Rows per export | 5,000 | 25,000 | 100,000 |
| Brand | |||
| Your logo and colours | — | ✓ | ✓ |
| Your own domain | — | — | ✓ |
| White label | — | — | ✓ |
| API access | — | — | ✓ |
Prices exclude applicable taxes.